April 2‚ 2026 MaleJoshua Allen |
| Birth | 22 Jan 1861 | Kentucky |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 23 Jul 1883 | Scioto County, Ohio |
| Other Spouse | Ida Jane Carver | F39205 | |
| Marriage | 20 Dec 1899 | Scioto County, Ohio |
| Father | James Addison Allen | F39206 Group Sheet | |
| Mother | Nancy Wheeler | F39206 Group Sheet | |
FemaleMartha Jane Bliss |
| Birth | 21 Feb 1867 | Scioto County, Ohio |
| Death | Abt 1897 | Scioto County, Ohio |
| Burial | ||
| Father | Charles Henry Bliss | F39207 Group Sheet | |
| Mother | Josephine Williamson | F39207 Group Sheet | |
MaleEdward Allen |
| Birth | 18 Apr 1884 | Scioto County, Ohio |
| Death | 11 Aug 1913 | Portsmouth, Scioto County, Ohio |
| Burial | 13 Aug 1913 | Greenlawn Cemetery, Portsmouth, Scioto County, Ohio |
| Spouse | Mary J. Spriggs | F39251 | |
| Marriage | 23 Aug 1903 | Scioto County, Ohio |
Female+ Minnie Allen |
| Birth | 22 Jul 1886 | Greenup County, Kentucky |
| Death | 8 Sep 1944 | General Hospital, Portsmouth, Scioto County, Ohio |
| Burial | 11 Sep 1944 | Ormes Cemetery, Rosemount, Scioto County, Ohio |
| Spouse | Theodore Davisson Carver | F39077 | |
| Marriage | 23 Jul 1904 | Scioto County, Ohio |
| Spouse | Ernest C. Peace | F39203 | |
| Marriage | Abt 1931 | |
MaleBenjamin Harrison Allen |
| Birth | 28 Jun 1889 | Scioto County, Ohio |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Florence Elsie Wilson | F39209 | |
| Marriage | 7 Oct 1910 | Scioto County, Ohio |
Female+ Hattie Allen |
| Birth | 19 Nov 1892 | Scioto County, Ohio |
| Death | 14 Sep 1970 | Portsmouth, Scioto County, Ohio |
| Burial | ||
| Spouse | Isaac Ackerman | F39292 | |
| Marriage | 15 Aug 1909 | Scioto County, Ohio |
| Spouse | William P. Lockhart | F39294 | |
| Marriage | Abt 1927 | |
| Spouse | Joseph Bruseau | F39298 | |
| Marriage | 9 Jan 1953 | Scioto County, Ohio |
Female+ Stella Allen |
| Birth | 22 Mar 1895 | Scioto County, Ohio |
| Death | 9 Oct 1918 | Clay Township, Scioto County, Ohio |
| Burial | 10 Oct 1918 | Ormes Cemetery, Rosemount, Scioto County, Ohio |
| Spouse | Charles Hicks | F39211 | |
| Marriage | 17 Aug 1914 | Cattletsburg, Boyd County, Kentucky |