April 2‚ 2026 
| Name | Ruth Geraldine Jockel | |
| Birth | 10 Jun 1905 | Warren County, Ohio |
| Gender | Female | |
| Census | 1930 | Xenia, Greene County, Ohio [1] |
| Census | 1940 | Spring Valley Township, Greene County, Ohio [2] |
| Death | 23 Feb 1942 | Greene County, Ohio [3] |
| Cause: carcinoma of the right breast | ||
| Burial | 25 Feb 1942 | Mustard Cemetery, Rarden, Scioto County, Ohio |
| Person ID | I113923 | Family |
| Last Modified | 12 Aug 2020 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F33626 | Group Sheet | Family Chart |
| Family | Melvin Marion Mustard, b. 19 Sep 1899, Scioto County, Ohio d. 3 Jan 1994, Xenia, Greene County, Ohio (Age 94 years) | |||||||||||
| Marriage | 23 Sep 1925 | Greene County, Ohio |
||||||||||
|
||||||||||||
| Age at Marriage | She was 20 years old - He was 26 years old. | |||||||||||
| Children |
|
|||||||||||
| Family ID | F33625 | Group Sheet | Family Chart | ||||||||||
| Sources |