| Sources |
- [S3230] Census - 1860 Clark County Indiana, Page 345 (21), family 178, age 1.
- [S808] Census - 1870 Warren County Ohio, Page 506 (6), family 63, age 11.
- [S5276] Census - 1880 Clark County Indiana, District 26, page 88 (3C), family 20, age 21.
- [S145] Census - 1900 Hamilton County Ohio, District 153, page 308 (1A), family 7, age 41.
- [S170] Census - 1910 Campbell County Kentucky, District 44, page 168 (4A), family 75, age 51.
- [S171] Census - 1920 Campbell County Kentucky, District 45, page 141 (1B), family 22, age 61.
- [S461] Census - 1930 Campbell County Kentucky, District 19-25, page 178 (17A), family 392, age 71.
- [S5113] Vital Statistics, Certificate 394.
|