April 2‚ 2026 
| Name | Abner Cooper | |
| Birth | Jul 1824 | Adams County, Ohio |
| Gender | Male | |
| Census | 1850 | Monroe Township, Adams County, Ohio [1] |
| Occupation | 1850 | Monroe Township, Adams County, Ohio |
| laborer | ||
| Census | 1860 | Monroe Township, Adams County, Ohio [2] |
| Occupation | 1860 | Monroe Township, Adams County, Ohio |
| farmer | ||
| Census | 1870 | Monroe Township, Adams County, Ohio [3] |
| Census | 1880 | Green Township, Adams County, Ohio [4] |
| Census | 1900 | Tiffin Township, Adams County, Ohio [5] |
| Death | 30 Nov 1905 | Adams County, Ohio |
| Burial | Cooper Cemetery, West Union, Adams County, Ohio |
|
| Person ID | I170694 | Family |
| Last Modified | 28 Nov 2020 | |
| Father | Reuben Cooper, b. Abt 1781, Virginia d. Bef 1860, Adams County, Ohio (Age < 78 years) | |
| Mother | Susannah Pollard, b. Abt 1793, Ohio d. Bef 1850 (Age < 56 years) | |
| Marriage | 13 May 1813 | Adams County, Ohio |
| Family ID | F9800 | Group Sheet | Family Chart |
| Family 1 | Lucinda Loveland, b. 23 Jan 1825, Adams County, Ohio d. 1865, Adams County, Ohio (Age 39 years) | |||||||||||||||||
| Marriage | 4 Jul 1844 | Scioto County, Ohio |
||||||||||||||||
| Age at Marriage | He was 20 years old - She was 19 years old. | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F51175 | Group Sheet | Family Chart | ||||||||||||||||
| Family 2 | Elizabeth Shields, b. Jul 1842, Adams County, Ohio d. 27 Apr 1921, Scioto County, Ohio (Age 78 years) | |||||||||||||
| Marriage | Abt 1865 | |||||||||||||
| Age at Marriage | He was ~ 40 years old - She was ~ 22 years old. | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F51176 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|