April 2‚ 2026 
| Name | Pearl Virginia Hicks | |
| Birth | 28 Dec 1923 | Portsmouth, Scioto County, Ohio |
|
||
| Gender | Female | |
| Census | 1930 | Cincinnati, Hamilton County, Ohio [1] |
| Death | 1 May 2001 | Marion, Marion County, Ohio [2] |
| Burial | Grand Prairie Cemetery, Brush Ridge, Marion County, Ohio |
|
| Person ID | I185901 | Family |
| Last Modified | 30 Nov 2022 | |
| Father | Charles Hicks, b. 3 Jan 1892, Lawrence County, Kentucky d. 23 Feb 1968, Marion General Hospital, Marion County, Ohio (Age 76 years) | |
| Mother | Amanda Elizabeth Horsley, b. 26 Nov 1905, Greenup County, Kentucky d. 4 Apr 1974, Marion General Hospital, Marion County, Ohio (Age 68 years) | |
| Marriage | 20 Sep 1921 | Portsmouth, Scioto County, Ohio |
|
||
| Family ID | F56340 | Group Sheet | Family Chart |
| Family 1 | James Franklin Harris, b. 13 Sep 1913, Putnam County, West Virginia d. 31 Dec 1969, Marion General Hospital, Marion County, Ohio (Age 56 years) | |||||||
| Marriage | 24 Jun 1939 | Marion County, Ohio |
||||||
|
||||||||
| Age at Marriage | She was 15 years old - He was 25 years old. | |||||||
| Divorce | Bef 1956 | |||||||
| Children |
|
|||||||
| Family ID | F56341 | Group Sheet | Family Chart | ||||||
| Family 2 | James Virgil Savage, b. 31 Mar 1928, Louisa, Lawrence County, Kentucky d. 10 Feb 1989, St. Petersburg, Pinellas County, Florida (Age 60 years) | |||
| Marriage | 31 Aug 1956 | Muncie, Delaware County, Indiana |
||
| Age at Marriage | She was 32 years old - He was 28 years old. | |||
| Children |
|
|||
| Family ID | F56342 | Group Sheet | Family Chart | ||
| Family 3 | Joseph Edward Sens, Jr., b. 4 Sep 1917, Marion, Marion County, Ohio d. 13 Aug 2007, Marion, Marion County, Ohio (Age 89 years) | |
| Marriage | 23 Oct 1993 | Marion County, Ohio |
| Age at Marriage | She was 69 years old - He was 76 years old. | |
| Family ID | F56343 | Group Sheet | Family Chart |
| Sources |