April 2‚ 2026 
| Name | Charles Davenport | |
| Birth | Sep 1843 | Mason County, Kentucky |
| Gender | Male | |
| Census | 1870 | Orangeburg, Mason County, Kentucky [1] |
| Occupation | 1870 | Orangeburg, Mason County, Kentucky |
| farm laborer | ||
| Census | 1880 | Orangeburg, Mason County, Kentucky [2] |
| Census | 1900 | Tollesboro, Lewis County, Kentucky [3] |
| Occupation | 1900 | Tollesboro, Lewis County, Kentucky |
| farmer | ||
| Census | 1910 | Tollesboro, Lewis County, Kentucky [4] |
| Census | 1920 | Tollesboro, Lewis County, Kentucky [5] |
| Death | 27 Feb 1923 | Tollesboro, Lewis County, Kentucky [6] |
| Cause: influenza | ||
| Burial | Ebenezer Cemetery, Tollesboro, Lewis County, Kentucky |
|
| Person ID | I193807 | Family |
| Last Modified | 27 Jan 2024 | |
| Family 1 | Permelia Ann Browning, b. Abt 1836, Mason County, Kentucky d. Bef 1880, Mason County, Kentucky (Age < 43 years) | |||||
| Marriage | 18 Feb 1868 | Mason County, Kentucky |
||||
| Age at Marriage | He was 24 years old - She was ~ 32 years old. | |||||
| Children |
|
|||||
| Family ID | F59162 | Group Sheet | Family Chart | ||||
| Family 2 | Sarah Elizabeth Nash, b. 24 Jun 1854, Lewis County, Kentucky d. 26 Apr 1932, Lewis County, Kentucky (Age 77 years) | |||||||||
| Marriage | 1881 | |||||||||
| Age at Marriage | He was ~ 37 years old - She was ~ 26 years old. | |||||||||
| Children |
|
|||||||||
| Family ID | F59164 | Group Sheet | Family Chart | ||||||||
| Sources |
|