April 2‚ 2026 
| Name | June Marie Hazel | |
| Birth | 15 Jul 1927 | Covington, Kenton County, Kentucky [1] |
|
||
| Gender | Female | |
| Census | 1930 | Newport, Campbell County, Kentucky [2] |
|
||
| Census | 1940 | Newport, Campbell County, Kentucky [3] |
|
||
| Census | 1950 | Hawthorne, Los Angeles County, California [4] |
| Death | 10 Mar 1999 | Carson City, Nevada |
| Burial | Lone Mountain Cemetery, Carson City, Carson City, Nevada |
|
| Notes |
|
|
| Person ID | I194080 | Family |
| Last Modified | 18 Feb 2024 | |
| Father | Hugh Hazel, b. 17 Apr 1898, Golconda, Pope County, Illinois d. 13 Sep 1943, Newport, Campbell County, Kentucky (Age 45 years) | |
| Mother | Lucille M. Stephens, b. 6 Jan 1907, Hamilton County, Ohio d. 21 Dec 1960, Los Angeles County, California (Age 53 years) | |
| Marriage | 23 Jun 1926 | Newport, Campbell County, Kentucky |
|
||
| Separation | Bef 1940 | |
| Family ID | F59251 | Group Sheet | Family Chart |
| Family | Joseph Ellis Koury, b. 27 Jun 1925, Bristow, Creek County, Oklahoma d. 7 Jan 2002, Carson City, Nevada (Age 76 years) | |||||||||||
| Marriage | 3 Dec 1947 | Los Angeles County, California |
||||||||||
| Age at Marriage | She was 20 years old - He was 22 years old. | |||||||||||
| Divorce | Dec 1971 | Los Angeles County, California |
||||||||||
| Married | 15 Dec 1972 | Carson City, Nevada |
||||||||||
| Children |
|
|||||||||||
| Family ID | F59255 | Group Sheet | Family Chart | ||||||||||
| Sources |
|