April 2‚ 2026 
| Name | John Arthur Boone | |
| Birth | Abt 1829 | Ohio |
| Gender | Male | |
| Census | 1860 | Sprigg Township, Adams County, Ohio [1] |
| Census | 1870 | Sprigg Township, Adams County, Ohio [2] |
| Census | 1880 | Sprigg Township, Adams County, Ohio [3] |
| Death | Yes, date unknown | |
| Person ID | I22400 | Family |
| Last Modified | 7 Jul 2007 | |
| Father | John Boone, b. 1795, Maysville, Mason County, Kentucky d. 22 Nov 1842, Bradysville, Adams County, Ohio (Age 47 years) | |
| Mother | Margaret Cooper, b. 10 Feb 1798, Monmouth County, New Jersey d. 25 Oct 1884, Adams County, Ohio (Age 86 years) | |
| Marriage | 25 Jan 1816 | Aberdeen, Huntington Township, Brown County, Ohio |
| Family ID | F10718 | Group Sheet | Family Chart |
| Family 1 | Margaret J. Lemmons, b. Abt 1837, Ohio d. Abt 1868, Adams County, Ohio (Age 31 years) | |||||||||
| Marriage | Abt 1853 | |||||||||
| Age at Marriage | He was ~ 24 years old - She was ~ 16 years old. | |||||||||
| Children |
|
|||||||||
| Family ID | F7252 | Group Sheet | Family Chart | ||||||||
| Family 2 | Mahala Kelly, b. Abt 1852, Kentucky d. Yes, date unknown | |||||||
| Marriage | 1870 | |||||||
| Age at Marriage | He was ~ 41 years old - She was ~ 18 years old. | |||||||
| Children |
|
|||||||
| Family ID | F10717 | Group Sheet | Family Chart | ||||||
| Sources |
| Event Map |
|
|
| Pin Legend | ||