April 2‚ 2026 
| Name | John Thomas Rose | |
| Birth | 25 Jan 1839 | Campbell County, Kentucky |
| Gender | Male | |
| Census | 1850 | Pendleton County, Kentucky [1] |
| Census | 1860 | Lewis County, Kentucky [2] |
| Census | 1870 | Vanceburg, Lewis County, Kentucky [3] |
| Census | 1900 | Nile Township, Scioto County, Ohio [4] |
| Census | 1910 | Nile Township, Scioto County, Ohio [5] |
| Death | 18 Jul 1912 | Scioto County, Ohio |
| Person ID | I24504 | Family |
| Last Modified | 29 Aug 2009 | |
| Father | Joseph Rose, b. Abt 1808, Virginia d. Yes, date unknown | |
| Mother | Margaret Ann Brock, b. Abt 1813, Virginia d. Yes, date unknown | |
| Marriage | Abt 1832 | |
| Family ID | F8183 | Group Sheet | Family Chart |
| Family 1 | ||||
| Children |
|
|||
| Family ID | F10664 | Group Sheet | Family Chart | ||
| Family 2 | Jemima Elon Evans, b. 17 Jan 1842, Lawrence County, Kentucky d. 17 Jan 1918, Scioto County, Ohio (Age 76 years) | |||||||
| Marriage | 1 May 1880 | |||||||
| Age at Marriage | He was 41 years old - She was 38 years old. | |||||||
| Children |
|
|||||||
| Family ID | F7914 | Group Sheet | Family Chart | ||||||
| Sources |
|