April 2‚ 2026 
| Name | Ulysses S. Grant Cooper | |
| Birth | 18 Jun 1866 | Buena Vista, Nile Township, Scioto County, Ohio |
| Gender | Male | |
| Census | 1870 | Green Township, Adams County, Ohio [1] |
| Census | 1880 | Union Township, Scioto County, Ohio [2] |
| Census | 1900 | Union Township, Scioto County, Ohio [3] |
| Death | 26 Jul 1952 | |
| Person ID | I25746 | Family |
| Last Modified | 1 Aug 2007 | |
| Father | Robert Samuel Cooper, b. 5 Mar 1844, Adams County, Ohio d. 5 May 1906, Koosharem, Sevier County, Utah (Age 62 years) | |
| Mother | Margaret Hannah Boldman, b. 12 Oct 1844, Adams County, Ohio d. 15 May 1935, Portsmouth, Scioto County, Ohio (Age 90 years) | |
| Marriage | 18 Jul 1865 | Portsmouth, Scioto County, Ohio |
| Divorce | Abt 1879 | |
| Divorced | Bef 1880 | |
| Family ID | F8271 | Group Sheet | Family Chart |
| Family 1 | Susan Evelina Edens d. Yes, date unknown | |||
| Marriage | 21 Sep 1887 | |||
| Age at Marriage | He was 21 years old - She was ?? old. | |||
| Children |
|
|||
| Family ID | F8275 | Group Sheet | Family Chart | ||
| Family 2 | Anna Current, b. Apr 1879, Ohio d. Yes, date unknown | |||||
| Marriage | 17 Nov 1895 | |||||
| Age at Marriage | He was 29 years old - She was 16 years old. | |||||
| Children |
|
|||||
| Family ID | F8276 | Group Sheet | Family Chart | ||||
| Sources |
| Event Map |
|
|
| Pin Legend | ||