April 2‚ 2026 
| Name | Edward Havens | |
| Birth | 11 Dec 1892 | Lewis County, Kentucky |
| Gender | Male | |
| Census | 1900 | Lewis County, Kentucky [1] |
| Census | 1910 | Mower, Lewis County, Kentucky [2] |
| Draft | 5 Jun 1917 | Lewis County, Kentucky |
|
||
| Occupation | 5 Jun 1917 | Lewis County, Kentucky |
| farmer | ||
| Residence | 5 Jun 1917 | Trinity, Lewis County, Kentucky |
| Census | 1920 | Mower, Lewis County, Kentucky [3] |
| Death | 13 Aug 1943 | Lewis County, Kentucky [4] |
| Cause: carcinoma of the colon | ||
| Burial | 15 Aug 1943 | Bethany Church Cemetery, Mason County, Kentucky |
| Person ID | I39908 | Family |
| Last Modified | 8 Aug 2020 | |
| Father | Frances Marion Havens, Sr., b. 4 Feb 1862, Morgan County, Kentucky d. 4 May 1948, Cincinnati, Hamilton County, Ohio (Age 86 years) | |
| Mother | Hester Lena Green, b. 20 May 1863, Lewis County, Kentucky d. 30 Mar 1949, Lewis County, Kentucky (Age 85 years) | |
| Marriage | Abt 1883 | |
| Family ID | F12366 | Group Sheet | Family Chart |
| Family | Jennie Ruth Blythe, b. Oct 1899, Lewis County, Kentucky d. Yes, date unknown | |
| Family ID | F19070 | Group Sheet | Family Chart |
| Sources |
|