April 2‚ 2026 
| Name | Charles Kennedy | |
| Birth | Apr 1869 | Brown County, Ohio |
| Gender | Male | |
| Census | 1870 | Lewis Township, Brown County, Ohio [1] |
| Census | 1880 | Globe School House, Greenup County, Kentucky [2] |
| Census | 1900 | Rarden Township, Scioto County, Ohio [3] |
| Census | 1910 | Frankfort, Franklin County, Kentucky [4] |
| Census | 1920 | Lawrenceville, Lawrence County, Illinois [5] |
| Census | 1930 | German Township, Montgomery County, Ohio [6] |
| Death | 26 Jun 1949 | St. Elizabeth Hospital, Dayton, Montgomery County, Ohio |
| Burial | Germantown Cemetery, Montgomery County, Ohio |
|
| Person ID | I65533 | Family |
| Last Modified | 16 May 2023 | |
| Father | William H. Kennedy, b. Jan 1848, Clermont County, Ohio d. Bef 1910, Scioto County, Ohio (Age < 61 years) | |
| Mother | Josephine Jones, b. 14 Jan 1850, Clermont County, Ohio d. 18 Jan 1925, Montgomery County, Ohio (Age 75 years) | |
| Marriage | 1866 | |
| Family ID | F18585 | Group Sheet | Family Chart |
| Family 1 | Matilda A. Jewett, b. 26 Oct 1871, Scioto County, Ohio d. 23 Jul 1916, Frankfort, Franklin County, Kentucky (Age 44 years) | |||||||||||||||||||
| Marriage | 5 Jul 1888 | Scioto County, Ohio |
||||||||||||||||||
|
||||||||||||||||||||
| Age at Marriage | He was 19 years old - She was 16 years old. | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F18628 | Group Sheet | Family Chart | ||||||||||||||||||
| Family 2 | Frances T. Singleton, b. 11 Mar 1893, Franklin County, Kentucky d. 23 Nov 1973, Miami Valley Hospital, Dayton, Montgomery County, Ohio (Age 80 years) | |||||||||||||||
| Marriage | Abt 1917 | |||||||||||||||
| Age at Marriage | He was ~ 47 years old - She was ~ 23 years old. | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F18627 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|