| Sources |
- [S1837] Census - 1850 Putnam County Ohio, Page 28 (56), family 71, age 2.
- [S1836] Census - 1860 Putnam County Ohio, Page 419 (55), family 395, age 13.
- [S1835] Census - 1870 Putnam County Ohio, Page 473 (12), family 84, age 23.
- [S1852] Census - 1880 Miami County Indiana, District 112, page 400 (2B), family 18, age 32.
- [S1833] Census - 1900 Putnam County Ohio, District 64, page 92 (5A), family 97, age 52.
- [S1861] Census - 1910 Stanislaus County California, District 154, page 88 (4B), family 77, age 63.
- [S1135] Census - 1920 Stanislaus County California, District 167, page 120 (25B), family 431, age 72.
- [S1862] Census - 1930 Stanislaus County California, District 11, page 82 (10A), family 179, age 82.
|