April 2‚ 2026 
| Name | Nancy Eveline Gentry | |
| Birth | Jun 1861 | Owsley County, Kentucky |
| Gender | Female | |
| Census | 1870 | Wolfe County, Kentucky [1] |
| Census | 1880 | Wolfe County, Kentucky [2] |
| Census | 1900 | Torrent, Wolfe County, Kentucky [3] |
| Death | Yes, date unknown | |
| Person ID | I69274 | Family |
| Last Modified | 15 Jul 2010 | |
| Father | Alexander Gentry, b. Sep 1836, Tennessee d. 15 Jan 1918, Wolfe County, Kentucky (Age 81 years) | |
| Mother | America Collier, b. Sep 1840, Virginia d. 13 Apr 1916, Wolfe County, Kentucky (Age 75 years) | |
| Marriage | 14 Sep 1858 | Owsley County, Kentucky |
| Family ID | F19511 | Group Sheet | Family Chart |
| Family 1 | Peter F. Trent, b. 30 Oct 1858, Breathitt County, Kentucky d. Yes, date unknown | |||||||||||
| Marriage | 1880 | Wolfe County, Kentucky |
||||||||||
| Age at Marriage | She was ~ 18 years old - He was ~ 21 years old. | |||||||||||
| Children |
|
|||||||||||
| Family ID | F19516 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Buchanan Nickell, b. Mar 1860, Wolfe County, Kentucky d. Yes, date unknown | |||||||||
| Marriage | 1893 | |||||||||
| Age at Marriage | She was ~ 31 years old - He was ~ 32 years old. | |||||||||
| Children |
|
|||||||||
| Family ID | F19515 | Group Sheet | Family Chart | ||||||||
| Sources |
| Event Map |
|
|
| Pin Legend | ||