April 2‚ 2026 
| Name | Daniel Redman | |
| Birth | Abt 1776 | Virginia |
| Gender | Male | |
| Census | 1850 | Lewis County, Kentucky [1] |
| Death | Abt 1852 | Lewis County, Kentucky |
| Person ID | I83348 | Family |
| Last Modified | 12 Jul 2012 | |
| Family 1 | Prudence Tylon, b. Abt 1778 d. Abt 1830 (Age 52 years) | |||||
| Marriage | 1801 | |||||
| Age at Marriage | He was ~ 25 years old - She was ~ 23 years old. | |||||
| Children |
|
|||||
| Family ID | F23228 | Group Sheet | Family Chart | ||||
| Family 2 | Emily Jane Tolle, b. 5 Apr 1817, Kentucky d. 9 Jan 1912, Jefferson Township, Adams County, Ohio (Age 94 years) | |||||||||
| Marriage | Abt 1835 | |||||||||
| Age at Marriage | He was ~ 59 years old - She was ~ 17 years old. | |||||||||
| Children |
|
|||||||||
| Family ID | F14303 | Group Sheet | Family Chart | ||||||||
| Sources |
|
| Event Map |
|
|
| Pin Legend | ||