April 2‚ 2026 
| Name | Anna Jacobs | |
| Birth | Abt 1880 | Ohio |
| Gender | Female | |
| Death | Bef 1900 | Adams County, Ohio |
| Person ID | I83447 | Family |
| Last Modified | 1 Jul 2025 | |
| Family | Daniel Enos Nichols, b. 21 Jul 1876, Adams County, Ohio d. 23 Jun 1942, Adams County, Ohio (Age 65 years) | |||
| Marriage | Abt 1897 | |||
| Age at Marriage | She was ~ 17 years old - He was ~ 20 years old. | |||
| Children |
|
|||
| Family ID | F20695 | Group Sheet | Family Chart | ||
| Event Map |
|
|
| Pin Legend | ||