April 2‚ 2026 
| Name | Susanna Craycraft | |
| Birth | Apr 1858 | Kentucky |
| Gender | Female | |
| Census | 1900 | Fernleaf, Mason County, Kentucky [1] |
| Census | 1910 | Mason County, Kentucky [2] |
| Census | 1920 | Fernleaf, Mason County, Kentucky [3] |
| Death | Yes, date unknown | |
| Person ID | I84623 | Family |
| Last Modified | 8 Sep 2012 | |
| Family | Samuel Bolar, b. 5 Mar 1863, Mason County, Kentucky d. 3 Jul 1924, Mason County, Kentucky (Age 61 years) | |||||||
| Marriage | 1888 | |||||||
| Age at Marriage | She was ~ 29 years old - He was ~ 24 years old. | |||||||
| Children |
|
|||||||
| Family ID | F23600 | Group Sheet | Family Chart | ||||||
| Sources |
| Event Map |
|
|
| Pin Legend | ||