| Sources |
- [S34] Census - 1870 Scioto County Ohio, Page 599 (13), family 90, age 3/12.
- [S76] Census - 1880 Scioto County Ohio, District 176, page 279 (11C), family 101, age 10.
- [S1051] Census - 1900 Franklin County Ohio, District 81, page 59 (8A), family 152, age 30.
- [S675] Census - 1910 Franklin County Ohio, District 93, page 77 (5A), family 104, age 40.
- [S451] Census - 1920 Franklin County Ohio, District 210, page 214 (6B), family 161, age 49.
- [S345] Census - 1930 Franklin County Ohio, District 59, page 43 (6B), family 92, age 36.
- [S2678] Census - 1940 Franklin County Ohio, District 93-109, page 1354 (9A), family 546, age 70.
|