| Sources |
- [S36] Census - 1860 Adams County Ohio, Page 104 (44), family 285, age 3.
- [S1512] Census - 1870 Lewis County Kentucky, Page 490 (18), family 129, age 14.
- [S506] Census - 1880 Lewis County Kentucky, District 57, page 52 (44D), family 184, age 22.
- [S65] Census - 1900 Brown County Ohio, District 8, page 82 (10A), family 206, age 42.
- [S48] Census - 1910 Adams County Ohio, District 14, page 160 (10A), family 194, age 52.
- [S44] Census - 1920 Adams County Ohio, District 14, page 138 (7A), family 146, age 62.
- [S168] Census - 1930 Adams County Ohio, District 1-20, page 204 (9A), family 3, age 74.
- [S5113] Vital Statistics, Certificate 21563.
|