April 2‚ 2026 
| Name | Albert Ross Carr | |
| Birth | Aug 1855 | Lewis County, Kentucky |
| Gender | Male | |
| Census | 1860 | Lewis County, Kentucky [1] |
| Census | 1870 | Poplar Flat, Lewis County, Kentucky [2] |
| Census | 1880 | Henderson, Lewis County, Kentucky [3] |
| Census | 1900 | Henderson, Lewis County, Kentucky [4] |
| Death | 22 Nov 1908 | Lewis County, Kentucky |
| Burial | Salem Church Cemetery, Fearisville, Lewis County, Kentucky |
|
| Person ID | I96832 | Family |
| Last Modified | 26 Jan 2024 | |
| Father | Abraham Harvey Carr, b. 28 Nov 1830, Lewis County, Kentucky d. Bef 1910 (Age < 79 years) | |
| Mother | Amanda D. Hendrickson, b. 10 Apr 1829, Lewis County, Kentucky d. 5 Jul 1894, Lewis County, Kentucky (Age 65 years) | |
| Marriage | 26 Oct 1854 | Lewis County, Kentucky |
| Family ID | F27477 | Group Sheet | Family Chart |
| Family 1 | Georgie Anna McCann, b. 4 Dec 1854, Kentucky d. 13 Apr 1896, Lewis County, Kentucky (Age 41 years) | |||
| Marriage | Abt 1878 | |||
| Age at Marriage | He was ~ 22 years old - She was ~ 23 years old. | |||
| Children |
|
|||
| Family ID | F27478 | Group Sheet | Family Chart | ||
| Family 2 | Emma Alice Manly, b. 4 Apr 1865, Kentucky d. 3 Dec 1950, Lewis County, Kentucky (Age 85 years) | |
| Marriage | 1897 | Lewis County, Kentucky |
| Age at Marriage | He was ~ 41 years old - She was ~ 31 years old. | |
| Family ID | F27481 | Group Sheet | Family Chart |
| Sources |
|