April 2‚ 2026 
| Name | Nancy Cross | |
| Birth | 2 Mar 1877 | Adams County, Ohio |
| Gender | Female | |
| Census | 1880 | Jefferson Township, Adams County, Ohio [1] |
| Census | 1900 | Jefferson Township, Adams County, Ohio [2] |
| Census | 1910 | Jefferson Township, Adams County, Ohio [3] |
| Census | 1920 | Jefferson Township, Adams County, Ohio [4] |
| Census | 1930 | Brush Creek Township, Adams County, Ohio [5] |
| Death | 5 Dec 1949 | Adams County, Ohio [6] |
| Cause: coronary thrombosis | ||
| Burial | 7 Dec 1949 | Copas Cemetery, Blue Creek, Adams County, Ohio |
| Person ID | I99269 | Family |
| Last Modified | 3 Jul 2020 | |
| Father | Wilson Cross, b. 1831, Adams County, Ohio d. 9 Feb 1894, Adams County, Ohio (Age 63 years) | |
| Mother | Catherine Grimes, b. Oct 1837, Ohio d. 27 Feb 1916, Adams County, Ohio (Age 78 years) | |
| Marriage | Abt 1860 | |
| Family ID | F22955 | Group Sheet | Family Chart |
| Family 1 | William Delbert Knauff, b. 5 Jul 1875, Adams County, Ohio d. 26 Jan 1948, West Portsmouth, Scioto County, Ohio (Age 72 years) | |||
| Children |
|
|||
| Family ID | F32278 | Group Sheet | Family Chart | ||
| Family 2 | Charles Abbott, b. 28 Jan 1875, Ohio d. 5 Jan 1952, Smith-Everett Hospital, Portsmouth, Scioto County, Ohio (Age 76 years) | |||||||||
| Marriage | 1901 | |||||||||
| Age at Marriage | She was ~ 23 years old - He was ~ 25 years old. | |||||||||
| Children |
|
|||||||||
| Family ID | F28295 | Group Sheet | Family Chart | ||||||||
| Sources |
|