April 2‚ 2026 | 1. | Doris Providence Browne was born on 23 May 1889 in Lawrence County, Ohio; died on 9 Dec 1970 in South Webster, Scioto County, Ohio. Doris married John H. Crabtree on 29 May 1912 in Athens, Athens County, Ohio. John (son of James L. Crabtree and Beersheba Cochran) was born on 2 May 1889 in Madison Township, Scioto County, Ohio; died on 9 Dec 1965 in Jackson County, Ohio. [Group Sheet] [Family Chart]
|
| 2. | Muriel Lucille Crabtree Muriel married Adrian Cummings Gilliland on 26 Aug 1931. Adrian (son of Russell Gilliland and Anna Myrtella Winkhaus) was born on 27 Aug 1906 in Scioto County, Ohio; died on 21 Sep 2001 in Scioto County, Ohio; was buried in Gilliland Cemetery, Minford, Scioto County, Ohio. [Group Sheet] [Family Chart]
|
| 3. | Elma Faye Crabtree Elma married Robert Joseph on 3 Jun 1932. Robert (son of Living and Living) was born on 16 Dec 1912 in Magoffin County, Kentucky; died on 10 Jan 2006 in Greenup County, Kentucky; was buried in Slab Fork Church Cemetery, Cannons Creek, Lawrence County, Ohio. [Group Sheet] [Family Chart]
|
| 4. | Wilma May Crabtree Wilma married Roy Wesley Smith on 21 Sep 1932. Roy (son of Noah H. Smith and Ida L. Moore) was born on 20 Sep 1909 in Scioto County, Ohio; died on 19 Aug 1973 in Jackson County, Ohio; was buried in Bloom Township Cemetery, South Webster, Scioto County, Ohio. [Group Sheet] [Family Chart]
|
| 5. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 6. | Isaac Alvin Crabtree Isaac married Living [Group Sheet] [Family Chart]
|
| 7. | Luanna Margaret Crabtree Luanna married Charles Warren Canter on 1 Jul 1937 in South Webster, Scioto County, Ohio, and was divorced about 1950. Charles (son of Guy McKinley Canter and Ethel Florence Henning) was born on 26 Oct 1914 in South Webster, Scioto County, Ohio; died on 18 Sep 1991 in Madison County, Ohio; was buried in Forest Grove Cemetery, Plain City, Madison County, Ohio. [Group Sheet] [Family Chart]
Luanna married Russell Schomburg on 12 Dec 1953 in South Webster, Scioto County, Ohio. Russell was born on 6 Feb 1923 in Sciotoville, Scioto County, Ohio; died on 13 Jun 1978 in Sciotoville, Scioto County, Ohio. [Group Sheet] [Family Chart] Luanna married Living [Group Sheet] [Family Chart] |
| 8. | Doris Marie Crabtree Doris married Edward Earl Justice on 20 Mar 1941 in South Webster, Scioto County, Ohio. Edward was born on 11 Sep 1919 in Greenup County, Kentucky; died on 13 Nov 1972 in Ross County, Ohio; was buried in Greenlawn Cemetery, Frankfort, Ross County, Ohio. [Group Sheet] [Family Chart]
|
| 9. | Living |
| 10. | Nora Elizabeth Crabtree Nora married Paul Ellsworth Dettwiller on 2 Jan 1945 in Our Lady of Lourdes, Otway, Scioto County, Ohio. Paul (son of Charles Ellsworth Dettwiller and Clara Eleanor Davis) was born on 30 May 1925 in Lombardsville, Union Township, Scioto County, Ohio; died on 24 Apr 2002 in McDermott, Scioto County, Ohio; was buried on 27 Apr 2002 in Garvin Cemetery, Union Township, Scioto County, Ohio. [Group Sheet] [Family Chart]
|
| 11. | Living Living married Living [Group Sheet] [Family Chart]
|
| 12. | Beatrice Kathleen Crabtree |
| 13. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
| 14. | Erma Lucile Gilliland Erma married Living [Group Sheet] [Family Chart]
|
| 15. | Living Living married Living [Group Sheet] [Family Chart]
|
| 16. | Russell Douglas Gilliland Russell married Living [Group Sheet] [Family Chart]
|
| 17. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 18. | Dorothy Louise Gilliland Dorothy married Living [Group Sheet] [Family Chart]
|
| 19. | Living Living married Living [Group Sheet] [Family Chart]
|
| 20. | Living Living married Living [Group Sheet] [Family Chart]
|
| 21. | Living Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 22. | Living Living married Living [Group Sheet] [Family Chart]
|
| 23. | Living Living married Living [Group Sheet] [Family Chart]
|
| 24. | Living Living married Living [Group Sheet] [Family Chart]
|
| 25. | Marie Joseph |
| 26. | Living Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 27. | Alice Kathleen Smith Alice married Living [Group Sheet] [Family Chart]
Alice married Living [Group Sheet] [Family Chart]
|
| 28. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 29. | Living Living married Living [Group Sheet] [Family Chart]
|
| 30. | Living Living married Living [Group Sheet] [Family Chart]
|
| 31. | Living Living married Living [Group Sheet] [Family Chart]
|
| 32. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 33. | Living Living married Living [Group Sheet] [Family Chart]
|
| 34. | Margaret Lucile Smith |
| 35. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 36. | Ronald Earl Smith, (Twin) |
| 37. | Donald Murl Smith Donald married Living [Group Sheet] [Family Chart]
Donald married Living [Group Sheet] [Family Chart]
|
| 38. | Living Living married Living [Group Sheet] [Family Chart]
|
| 39. | Living Living married Living [Group Sheet] [Family Chart]
|
| 40. | Living Living married Living [Group Sheet] [Family Chart]
|
| 41. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 42. | Living Living married Living [Group Sheet] [Family Chart]
|
| 43. | Living Living married Living [Group Sheet] [Family Chart]
|
| 44. | Living Living married Living [Group Sheet] [Family Chart] |
| 45. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 46. | Living Living married Living [Group Sheet] [Family Chart]
|
| 47. | Lyle Elsworth Canter, Sr. Lyle married Living [Group Sheet] [Family Chart]
Lyle married Living [Group Sheet] [Family Chart]
Lyle married Living [Group Sheet] [Family Chart] |
| 48. | Living Living married Living [Group Sheet] [Family Chart]
|
| 49. | Living Living married Living [Group Sheet] [Family Chart]
|
| 50. | Living Living married Living [Group Sheet] [Family Chart]
|
| 51. | Living Living married Living [Group Sheet] [Family Chart]
|
| 52. | Living Living married Living [Group Sheet] [Family Chart]
|
| 53. | Living Living married Living [Group Sheet] [Family Chart]
|
| 54. | Living Living married Living [Group Sheet] [Family Chart]
|
| 55. | Living Living married Living [Group Sheet] [Family Chart]
|
| 56. | Living Living married Living [Group Sheet] [Family Chart]
|
| 57. | Living Living married Living [Group Sheet] [Family Chart]
|
| 58. | Living Living married Living [Group Sheet] [Family Chart]
|
| 59. | Living Living married Living [Group Sheet] [Family Chart]
|
| 60. | Living Living married Living [Group Sheet] [Family Chart]
|
| 61. | Living Living married Living [Group Sheet] [Family Chart]
|
| 62. | Living Living married Living [Group Sheet] [Family Chart]
|
| 63. | Living Living married Living [Group Sheet] [Family Chart] |
| 64. | Living Living married Living [Group Sheet] [Family Chart]
|
| 65. | Living Living married Living [Group Sheet] [Family Chart]
|
| 66. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 67. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
| 68. | Living Living married Living [Group Sheet] [Family Chart]
|
| 69. | Living Living married Living [Group Sheet] [Family Chart]
|
| 70. | Denise Lynn Bender |
| 71. | Dannie Lee Smith Dannie married Living [Group Sheet] [Family Chart]
|
| 72. | Living Living married Living [Group Sheet] [Family Chart]
|
| 73. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
| 74. | Living Living married Living [Group Sheet] [Family Chart] |
| 75. | Living Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 76. | Living Living married Living [Group Sheet] [Family Chart]
|
| 77. | Living Living married Living [Group Sheet] [Family Chart]
|
| 78. | Living Living married Living [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 79. | Living Living married Living [Group Sheet] [Family Chart]
|
| 80. | Living Living married Living [Group Sheet] [Family Chart] |
| 81. | Living |
| 82. | Living Living married Living [Group Sheet] [Family Chart]
|
| 83. | Living Living married Living [Group Sheet] [Family Chart] |
| 84. | Living Living married Living [Group Sheet] [Family Chart]
|
| 85. | Living Living married Living [Group Sheet] [Family Chart]
|
| 86. | Living Living married Living [Group Sheet] [Family Chart] |
| 87. | Living Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart]
|
| 88. | Living Living married Living [Group Sheet] [Family Chart]
|
| 89. | Living Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart]
|
| 90. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 91. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 92. | Living Living married Living [Group Sheet] [Family Chart]
|
| 93. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 94. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 95. | Living Living married Living [Group Sheet] [Family Chart] |
| 96. | Living |
| 97. | Living Living married Living [Group Sheet] [Family Chart]
|
| 98. | Living Living married Living [Group Sheet] [Family Chart]
|
| 99. | Living Living married Living [Group Sheet] [Family Chart]
|
| 100. | Living Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 101. | Living Living married Living [Group Sheet] [Family Chart]
|
| 102. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 103. | Living Living married Living [Group Sheet] [Family Chart]
|
| 104. | George Robert Hall |
| 105. | Living |
| 106. | Living |
| 107. | Living |
| 108. | Living Living married Living [Group Sheet] [Family Chart]
|
| 109. | Living Living married Living [Group Sheet] [Family Chart]
|
| 110. | Jeffrey Scott Kelley Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 111. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 112. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 113. | Living Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 114. | Living Living married Living [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 115. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
| 116. | Sterling Gail Smith |
| 117. | Living Living married Living [Group Sheet] [Family Chart]
|
| 118. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 119. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart] |
| 120. | Living Living married Living [Group Sheet] [Family Chart]
|
| 121. | Living Living married Living [Group Sheet] [Family Chart]
|
| 122. | Living Living married Living [Group Sheet] [Family Chart]
|
| 123. | Living Living married Living [Group Sheet] [Family Chart]
|
| 124. | Living |
| 125. | Living Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart] |
| 126. | Living Living married Living [Group Sheet] [Family Chart]
|
| 127. | Living Living married Living [Group Sheet] [Family Chart]
|
| 128. | Living Living married Living [Group Sheet] [Family Chart]
|
| 129. | Stephen Wesley Smith |
| 130. | Living Living married Living [Group Sheet] [Family Chart]
|
| 131. | Living |
| 132. | Living Living married Living [Group Sheet] [Family Chart]
|
| 133. | Living Living married Living [Group Sheet] [Family Chart]
|
| 134. | Living Living married Living [Group Sheet] [Family Chart]
|
| 135. | Living |
| 136. | Living Living married Living [Group Sheet] [Family Chart]
|
| 137. | Living |
| 138. | Living |
| 139. | Noah Don Smith |
| 140. | Living |
| 141. | Living |
| 142. | Living |
| 143. | Living |
| 144. | Living |
| 145. | Living |
| 146. | Living |
| 147. | Living |
| 148. | Living Living married Living [Group Sheet] [Family Chart]
|
| 149. | Living Living married Living [Group Sheet] [Family Chart]
|
| 150. | Living Living married Living [Group Sheet] [Family Chart] |
| 151. | Living |
| 152. | Living |
| 153. | Living |
| 154. | Living Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 155. | Living |
| 156. | Living |
| 157. | Living |
| 158. | Living |
| 159. | Living |
| 160. | Dannie Lee Canter |
| 161. | Lyle Elsworth Canter, Jr. |
| 162. | Living Living married Living [Group Sheet] [Family Chart]
|
| 163. | Clay Elmo Canter Clay married Living [Group Sheet] [Family Chart]
|
| 164. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 165. | Living Living married Living [Group Sheet] [Family Chart]
|
| 166. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 167. | Living Living married Living [Group Sheet] [Family Chart] |
| 168. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 169. | Living Living married Living [Group Sheet] [Family Chart]
|
| 170. | Living Living married Living [Group Sheet] [Family Chart] |
| 171. | Living Living married Living [Group Sheet] [Family Chart]
|
| 172. | Living Living married Living [Group Sheet] [Family Chart]
|
| 173. | Living Living married Living [Group Sheet] [Family Chart]
|
| 174. | Living |
| 175. | Rodney Edward Vetter |
| 176. | Living Living married Living [Group Sheet] [Family Chart]
|
| 177. | Living Living married Living [Group Sheet] [Family Chart] |
| 178. | Living |
| 179. | Living |
| 180. | Living |
| 181. | Living Living married Living [Group Sheet] [Family Chart]
|
| 182. | Living |
| 183. | Living |
| 184. | Living Living married Living [Group Sheet] [Family Chart]
|
| 185. | Living Living married Living [Group Sheet] [Family Chart]
|
| 186. | Living Living married Living [Group Sheet] [Family Chart]
|
| 187. | Living Living married Living [Group Sheet] [Family Chart]
|
| 188. | Living |
| 189. | Living |
| 190. | Living |
| 191. | Living |
| 192. | Living Living married Living [Group Sheet] [Family Chart]
|
| 193. | Living Living married Living [Group Sheet] [Family Chart]
|
| 194. | Living |
| 195. | Living |
| 196. | Living |
| 197. | Living Living married Living [Group Sheet] [Family Chart] |
| 198. | Living |
| 199. | Living |
| 200. | Living |
| 201. | Living |
| 202. | Living |
| 203. | Living |
| 204. | Living |
| 205. | Living |
| 206. | Living |
| 207. | Living |
| 208. | Living |
| 209. | Living Living married Living [Group Sheet] [Family Chart]
|
| 210. | Living |
| 211. | Living |
| 212. | Living |
| 213. | Living Living married Living [Group Sheet] [Family Chart]
|
| 214. | Living |
| 215. | Living |
| 216. | Living |
| 217. | Living |
| 218. | Living |
| 219. | Living |