April 2‚ 2026 | 1. | Russell Gilliland was born on 14 Jan 1879 in Scioto County, Ohio; died on 10 Nov 1935 in Harrison Township, Scioto County, Ohio; was buried on 13 Nov 1935 in Monroe Cemetery, Harrison Township, Scioto County, Ohio. Russell married Anna Myrtella Winkhaus on 6 Jun 1900 in Scioto County, Ohio. Anna was born on 8 Jun 1881 in Lawrence County, Ohio; died on 28 Jul 1952 in Scioto County, Ohio; was buried on 31 Jul 1952 in Monroe Cemetery, Harrison Township, Scioto County, Ohio. [Group Sheet] [Family Chart]
|
| 2. | Adrian Cummings Gilliland Adrian married Muriel Lucille Crabtree on 26 Aug 1931. Muriel (daughter of John H. Crabtree and Doris Providence Browne) was born on 23 Feb 1913 in South Webster, Scioto County, Ohio; died on 21 Apr 1993 in Portsmouth, Scioto County, Ohio; was buried in Gilliland Cemetery, Minford, Scioto County, Ohio. [Group Sheet] [Family Chart]
|
| 3. | Erma Lucile Gilliland Erma married Living [Group Sheet] [Family Chart]
|
| 4. | Living Living married Living [Group Sheet] [Family Chart]
|
| 5. | Russell Douglas Gilliland Russell married Living [Group Sheet] [Family Chart]
|
| 6. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 7. | Dorothy Louise Gilliland Dorothy married Living [Group Sheet] [Family Chart]
|
| 8. | Living Living married Living [Group Sheet] [Family Chart]
|
| 9. | Living Living married Living [Group Sheet] [Family Chart]
|
| 10. | Denise Lynn Bender |
| 11. | Dannie Lee Smith Dannie married Living [Group Sheet] [Family Chart]
|
| 12. | Living Living married Living [Group Sheet] [Family Chart]
|
| 13. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
| 14. | Living Living married Living [Group Sheet] [Family Chart] |
| 15. | Living Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 16. | Living Living married Living [Group Sheet] [Family Chart]
|
| 17. | Living Living married Living [Group Sheet] [Family Chart]
|
| 18. | Living Living married Living [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 19. | Living Living married Living [Group Sheet] [Family Chart]
|
| 20. | Living Living married Living [Group Sheet] [Family Chart] |
| 21. | Living |
| 22. | Living Living married Living [Group Sheet] [Family Chart]
|
| 23. | Living Living married Living [Group Sheet] [Family Chart] |
| 24. | Living Living married Living [Group Sheet] [Family Chart]
|
| 25. | Living Living married Living [Group Sheet] [Family Chart]
|
| 26. | Living Living married Living [Group Sheet] [Family Chart] |
| 27. | Living Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart]
|
| 28. | Living Living married Living [Group Sheet] [Family Chart]
|
| 29. | Living Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart]
|
| 30. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |