April 2‚ 2026 | 1. | Stephen Douglas Browne was born on 15 Dec 1861 in Lawrence County, Ohio; died on 8 May 1942 in Cuyahoga Falls, Summit County, Ohio; was buried on 10 May 1942 in Woodland Cemetery, Coal Grove, Lawrence County, Ohio. Stephen married Mary Madge Robinson on 6 Sep 1887 in Lawrence County, Ohio. Mary (daughter of Providence M. Robinson and Luanna Stewart) was born on 19 Dec 1861 in Lawrence County, Ohio; died on 5 Nov 1938 in Akron, Summit County, Ohio; was buried on 8 Nov 1938 in Woodland Cemetery, Coal Grove, Lawrence County, Ohio. [Group Sheet] [Family Chart]
|
| 2. | Doris Providence Browne Doris married John H. Crabtree on 29 May 1912 in Athens, Athens County, Ohio. John (son of James L. Crabtree and Beersheba Cochran) was born on 2 May 1889 in Madison Township, Scioto County, Ohio; died on 9 Dec 1965 in Jackson County, Ohio. [Group Sheet] [Family Chart]
|
| 3. | Madge Margarite Browne Madge married Zade Canter on 10 Aug 1907 in Lawrence County, Ohio. Zade was born on 15 Apr 1878 in Ohio; died on 17 Feb 1937 in Akron, Summit County, Ohio; was buried on 20 Feb 1937 in Rose Hill Burial Park, Fairlawn, Summit County, Ohio. [Group Sheet] [Family Chart] |
| 4. | Mayne Marie Browne Mayne married Reed Aleshire on 27 Apr 1909 in Lawrence County, Ohio, and was divorced before 1930. Reed was born on 11 Feb 1874 in Jackson County, Ohio; died on 12 Aug 1937 in Vinton County, Ohio; was buried in Ridgewood Cemetery, Wellston, Jackson County, Ohio. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 5. | Eric Robinson Browne Eric married Tamsy Smith on 2 Aug 1910 in Lawrence County, Ohio. Tamsy was born on 11 Oct 1891 in Lawrence County, Ohio; died about 1976. [Group Sheet] [Family Chart]
|
| 6. | Muriel Minnie Browne Muriel married Guy Alan Spaulding, Sr. on 29 Nov 1911 in Athens County, Ohio, and was divorced on 29 Jan 1936 in Athens County, Ohio. Guy was born on 16 Oct 1888 in Athens County, Ohio; died on 4 Oct 1976 in Athens County, Ohio; was buried in Greenlawn Cemetery, Nelsonville, Athens County, Ohio. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 7. | Nora Creina Browne Nora married George Willis Cullum on 8 Sep 1919 in Summit County, Ohio. George was born on 4 Nov 1885 in Athens County, Ohio; died on 23 Jul 1958 in Akron, Summit County, Ohio. [Group Sheet] [Family Chart] |
| 8. | John Dewey Browne |
| 9. | Kathleen Maude Browne Kathleen married William Augustus Hains on 22 Apr 1927 in Summit County, Ohio, and was divorced on 7 Mar 1929 in Summit County, Ohio. William was born on 26 May 1899 in Kokomo, Howard County, Indiana; died on 2 Jun 1974 in Lakewood, Cuyahoga County, Ohio; was buried in Elmwood Cemetery, Lorain, Lorain County, Ohio. [Group Sheet] [Family Chart] Kathleen married Thomas Reed List before 1950. Thomas was born on 24 Apr 1895 in McKeesport, Allegheny County, Pennsylvania; died on 15 Jun 1955 in Cuyahoga Falls, Summit County, Ohio; was buried in Chestnut Hill Memorial Park, Cuyahoga Falls, Summit County, Ohio. [Group Sheet] [Family Chart] |
| 10. | Luanna Avanelle Browne Luanna married Arthur Phillips Chambers on 23 Jun 1923 in Summit County, Ohio. Arthur was born on 11 Sep 1901 in Alliance, Stark County, Ohio; died on 17 Feb 1983 in Euclid, Cuyahoga County, Ohio. [Group Sheet] [Family Chart] |
| 11. | Muriel Lucille Crabtree Muriel married Adrian Cummings Gilliland on 26 Aug 1931. Adrian (son of Russell Gilliland and Anna Myrtella Winkhaus) was born on 27 Aug 1906 in Scioto County, Ohio; died on 21 Sep 2001 in Scioto County, Ohio; was buried in Gilliland Cemetery, Minford, Scioto County, Ohio. [Group Sheet] [Family Chart]
|
| 12. | Elma Faye Crabtree Elma married Robert Joseph on 3 Jun 1932. Robert (son of Living and Living) was born on 16 Dec 1912 in Magoffin County, Kentucky; died on 10 Jan 2006 in Greenup County, Kentucky; was buried in Slab Fork Church Cemetery, Cannons Creek, Lawrence County, Ohio. [Group Sheet] [Family Chart]
|
| 13. | Wilma May Crabtree Wilma married Roy Wesley Smith on 21 Sep 1932. Roy (son of Noah H. Smith and Ida L. Moore) was born on 20 Sep 1909 in Scioto County, Ohio; died on 19 Aug 1973 in Jackson County, Ohio; was buried in Bloom Township Cemetery, South Webster, Scioto County, Ohio. [Group Sheet] [Family Chart]
|
| 14. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 15. | Isaac Alvin Crabtree Isaac married Living [Group Sheet] [Family Chart]
|
| 16. | Luanna Margaret Crabtree Luanna married Charles Warren Canter on 1 Jul 1937 in South Webster, Scioto County, Ohio, and was divorced about 1950. Charles (son of Guy McKinley Canter and Ethel Florence Henning) was born on 26 Oct 1914 in South Webster, Scioto County, Ohio; died on 18 Sep 1991 in Madison County, Ohio; was buried in Forest Grove Cemetery, Plain City, Madison County, Ohio. [Group Sheet] [Family Chart]
Luanna married Russell Schomburg on 12 Dec 1953 in South Webster, Scioto County, Ohio. Russell was born on 6 Feb 1923 in Sciotoville, Scioto County, Ohio; died on 13 Jun 1978 in Sciotoville, Scioto County, Ohio. [Group Sheet] [Family Chart] Luanna married Living [Group Sheet] [Family Chart] |
| 17. | Doris Marie Crabtree Doris married Edward Earl Justice on 20 Mar 1941 in South Webster, Scioto County, Ohio. Edward was born on 11 Sep 1919 in Greenup County, Kentucky; died on 13 Nov 1972 in Ross County, Ohio; was buried in Greenlawn Cemetery, Frankfort, Ross County, Ohio. [Group Sheet] [Family Chart]
|
| 18. | Living |
| 19. | Nora Elizabeth Crabtree Nora married Paul Ellsworth Dettwiller on 2 Jan 1945 in Our Lady of Lourdes, Otway, Scioto County, Ohio. Paul (son of Charles Ellsworth Dettwiller and Clara Eleanor Davis) was born on 30 May 1925 in Lombardsville, Union Township, Scioto County, Ohio; died on 24 Apr 2002 in McDermott, Scioto County, Ohio; was buried on 27 Apr 2002 in Garvin Cemetery, Union Township, Scioto County, Ohio. [Group Sheet] [Family Chart]
|
| 20. | Living Living married Living [Group Sheet] [Family Chart]
|
| 21. | Beatrice Kathleen Crabtree |
| 22. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
| 23. | Theodore Stuart Aleshire Theodore married Dorothy Hollow on 31 Aug 1929 in Summit County, Ohio. Dorothy was born on 23 Dec 1910 in Akron, Summit County, Ohio; and died. [Group Sheet] [Family Chart]
Theodore married Harriett Maxine Brone on 3 Oct 1937 in Summit County, Ohio. Harriett was born on 24 Jun 1915 in Akron, Summit County, Ohio; and died. [Group Sheet] [Family Chart] |
| 24. | Mary Elizabeth Aleshire Mary married Clifford Merle Cook on 26 Aug 1939 in Summit County, Ohio. Clifford was born on 10 Sep 1904 in Sommerset County, Pennsylvania; died on 31 Mar 1998 in Mount Gilead, Morrow County, Ohio; was buried in Greenlawn Memorial Park, Akron, Summit County, Ohio. [Group Sheet] [Family Chart] |
| 25. | Wanda Madge Aleshire Wanda married Peter Kully on 10 May 1941 in Gallia County, Ohio. Peter was born on 16 Jun 1915 in Cambridge Springs, Crawford County, Pennsylvania; died on 19 Dec 1992 in Summit County, Ohio. [Group Sheet] [Family Chart] |
| 26. | Kathleen Aleshire Kathleen married James Howard Finney on 3 Jul 1947 in Franklin County, Ohio. James was born on 31 Jan 1918 in Cedarville, Greene County, Ohio; died on 16 Aug 2004 in Wayne County, Ohio; was buried in North Cemetery, Cedarville, Greene County, Ohio. [Group Sheet] [Family Chart] |
| 27. | Baby Browne |
| 28. | Baby Browne |
| 29. | Warren Steven Browne |
| 30. | Eric Elmo Brown Eric married Mabel Houston on 10 Jun 1939 in Vinton County, Ohio. Mabel was born on 4 Aug 1915 in Jackson County, Ohio. [Group Sheet] [Family Chart] |
| 31. | Evalee Jeanette Browne Evalee married John F. Reed, Jr. on 7 Aug 1938 in Gallia County, Ohio. John was born on 17 Feb 1915 in Jackson County, Ohio; died on 24 Nov 1990 in Coshocton County, Ohio; was buried in Ridgewood Cemetery, Wellston, Jackson County, Ohio. [Group Sheet] [Family Chart]
|
| 32. | Buell Eugene Browne Buell married Living [Group Sheet] [Family Chart] |
| 33. | Everett Douglas Browne |
| 34. | Stanley Darrell Browne |
| 35. | Mary Lucille Browne Mary married Living [Group Sheet] [Family Chart] |
| 36. | John Douglas Spaulding |
| 37. | Guy Allen Spaulding, Jr. |
| 38. | Bernard Spaulding |
| 39. | Erma Lucile Gilliland Erma married Living [Group Sheet] [Family Chart]
|
| 40. | Living Living married Living [Group Sheet] [Family Chart]
|
| 41. | Russell Douglas Gilliland Russell married Living [Group Sheet] [Family Chart]
|
| 42. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 43. | Dorothy Louise Gilliland Dorothy married Living [Group Sheet] [Family Chart]
|
| 44. | Living Living married Living [Group Sheet] [Family Chart]
|
| 45. | Living Living married Living [Group Sheet] [Family Chart]
|
| 46. | Living Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 47. | Living Living married Living [Group Sheet] [Family Chart]
|
| 48. | Living Living married Living [Group Sheet] [Family Chart]
|
| 49. | Living Living married Living [Group Sheet] [Family Chart]
|
| 50. | Marie Joseph |
| 51. | Living Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 52. | Alice Kathleen Smith Alice married Living [Group Sheet] [Family Chart]
Alice married Living [Group Sheet] [Family Chart]
|
| 53. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 54. | Living Living married Living [Group Sheet] [Family Chart]
|
| 55. | Living Living married Living [Group Sheet] [Family Chart]
|
| 56. | Living Living married Living [Group Sheet] [Family Chart]
|
| 57. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 58. | Living Living married Living [Group Sheet] [Family Chart]
|
| 59. | Margaret Lucile Smith |
| 60. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 61. | Ronald Earl Smith, (Twin) |
| 62. | Donald Murl Smith Donald married Living [Group Sheet] [Family Chart]
Donald married Living [Group Sheet] [Family Chart]
|
| 63. | Living Living married Living [Group Sheet] [Family Chart]
|
| 64. | Living Living married Living [Group Sheet] [Family Chart]
|
| 65. | Living Living married Living [Group Sheet] [Family Chart]
|
| 66. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 67. | Living Living married Living [Group Sheet] [Family Chart]
|
| 68. | Living Living married Living [Group Sheet] [Family Chart]
|
| 69. | Living Living married Living [Group Sheet] [Family Chart] |
| 70. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 71. | Living Living married Living [Group Sheet] [Family Chart]
|
| 72. | Lyle Elsworth Canter, Sr. Lyle married Living [Group Sheet] [Family Chart]
Lyle married Living [Group Sheet] [Family Chart]
Lyle married Living [Group Sheet] [Family Chart] |
| 73. | Living Living married Living [Group Sheet] [Family Chart]
|
| 74. | Living Living married Living [Group Sheet] [Family Chart]
|
| 75. | Living Living married Living [Group Sheet] [Family Chart]
|
| 76. | Living Living married Living [Group Sheet] [Family Chart]
|
| 77. | Living Living married Living [Group Sheet] [Family Chart]
|
| 78. | Living Living married Living [Group Sheet] [Family Chart]
|
| 79. | Living Living married Living [Group Sheet] [Family Chart]
|
| 80. | Living Living married Living [Group Sheet] [Family Chart]
|
| 81. | Living Living married Living [Group Sheet] [Family Chart]
|
| 82. | Living Living married Living [Group Sheet] [Family Chart]
|
| 83. | Living Living married Living [Group Sheet] [Family Chart]
|
| 84. | Living Living married Living [Group Sheet] [Family Chart]
|
| 85. | Living Living married Living [Group Sheet] [Family Chart]
|
| 86. | Living Living married Living [Group Sheet] [Family Chart]
|
| 87. | Living Living married Living [Group Sheet] [Family Chart]
|
| 88. | Living Living married Living [Group Sheet] [Family Chart] |
| 89. | Living Living married Living [Group Sheet] [Family Chart]
|
| 90. | Living Living married Living [Group Sheet] [Family Chart]
|
| 91. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 92. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
| 93. | Living Living married Living [Group Sheet] [Family Chart]
|
| 94. | Living |
| 95. | Foster Eugene Reed |