April 2‚ 2026 MaleJoseph Butler Bond |
| Birth | 10 Jul 1885 | Lewis County, Kentucky |
| Death | 8 Jul 1947 | Clermont County, Ohio |
| Burial | 10 Jul 1947 | Williamsburg Cemetery, Clermont County, Ohio |
| Marriage | Abt 1909 | |
| Father | Fredrick August Bahn | F403 Group Sheet | |
| Mother | Emily Virginia Pancoast | F403 Group Sheet | |
FemaleIrene Elizabeth Marie Alexander |
| Birth | 30 Apr 1893 | Lewis County, Kentucky |
| Death | 1952 | |
| Burial | Williamsburg Cemetery, Clermont County, Ohio |
|
| Father | George Washington Alexander | F404 Group Sheet | |
| Mother | Valeria Horner | F404 Group Sheet | |
Male+ Herbert L. Bond |
| Birth | 4 Feb 1910 | Greenup County, Kentucky |
| Death | 24 Mar 1988 | Norwood, Hamilton County, Ohio |
| Burial | ||
| Spouse | Hattie Belle Dumford | F37953 | |
| Marriage | Abt 1931 | |
Female+ Alfreda Virginia Bond |
| Birth | 19 Apr 1915 | Clermont County, Ohio |
| Death | 26 Feb 1996 | Hamilton County, Ohio |
| Burial | ||
| Spouse | Ernest Henry Schoettler | F337 | |
| Marriage | Abt 1937 | |
| Spouse | Robert Allen Brown | F338 | |
| Marriage | 1948 | |
MaleGeorge Fredrick Bond |
| Birth | 26 Nov 1917 | Clermont County, Ohio |
| Death | 14 Jul 2000 | Mercy Hospital South, Fairfield, Butler County, Ohio |
| Burial |
FemaleRuth Ann Bond |
| Birth | 24 Jun 1920 | Clermont County, Ohio |
| Death | 12 Feb 1992 | Hillsborough County, Florida |
| Burial | Sunset Memory Gardens, Thonotosassa, Hillsborough County, Florida |
|
| Spouse | Living | F480 | |
| Marriage | ||
MaleCharles J. Bond |
| Birth | 30 Oct 1925 | Clermont County, Ohio |
| Death | 30 Sep 1994 | Cincinnati, Hamilton County, Ohio |
| Burial |
MaleFloyd M. Bond |
| Birth | 29 May 1929 | Clermont County, Ohio |
| Death | 10 Sep 1980 | Clermont County, Ohio |
| Burial | Williamsburg Cemetery, Clermont County, Ohio |