April 2‚ 2026 MaleJohn W. Case |
| Birth | 25 Aug 1856 | Bracken County, Kentucky |
| Death | 9 Nov 1929 | Ironton, Lawrence County, Ohio |
| Burial | 11 Nov 1929 | Woodland Cemetery, Ironton, Lawrence County, Ohio |
| Marriage | 1877 | |
| Father | Walter Case | F7907 Group Sheet | |
| Mother | George Ann Story | F7907 Group Sheet | |
FemaleMary Frances Hastings |
| Birth | 28 Dec 1862 | Bracken County, Kentucky |
| Death | 1 May 1944 | Ironton, Lawrence County, Ohio |
| Burial | 4 May 1944 | Woodland Cemetery, Ironton, Lawrence County, Ohio |
| Father | ||
| Mother | ||
Female+ Alice Case |
| Birth | 9 Sep 1882 | Bracken County, Kentucky |
| Death | 14 Jan 1917 | Ironton, Lawrence County, Ohio |
| Burial | 17 Jan 1917 | Woodland Cemetery, Ironton, Lawrence County, Ohio |
| Spouse | Eugene Charles Eicher, Sr. | F46552 | |
| Marriage | Abt 1903 | |
MaleHarry Case |
| Birth | 29 Mar 1885 | Bracken County, Kentucky |
| Death | 14 Oct 1911 | Ironton, Lawrence County, Ohio |
| Burial | Woodland Cemetery, Ironton, Lawrence County, Ohio |
MaleClarence Case |
| Birth | 3 Feb 1889 | Bracken County, Kentucky |
| Death | 29 Apr 1928 | Ironton, Lawrence County, Ohio |
| Burial | 3 May 1928 | Woodland Cemetery, Ironton, Lawrence County, Ohio |
Male+ Floyd Case |
| Birth | 13 Sep 1891 | Bracken County, Kentucky |
| Death | 16 Nov 1979 | Ironton, Lawrence County, Ohio |
| Burial | White Cottage Cemetery, Lawrence County, Ohio |
|
| Spouse | Pearl Diamond | F46551 | |
| Marriage | 23 Nov 1921 | Lawrence County, Ohio |