April 2‚ 2026 MaleJohn William Case |
| Birth | 1 Jun 1856 | Bracken County, Kentucky |
| Death | 16 Jun 1938 | Bracken County, Kentucky |
| Burial | 18 Jun 1938 | McKendree Cemetery, Stonewall, Bracken County, Kentucky |
| Marriage | Abt 1877 | |
| Father | James Elmer Case | F20257 Group Sheet | |
| Mother | Mary Palestine Owens | F20257 Group Sheet | |
FemaleLaura Belle Kabler |
| Birth | Dec 1858 | Bracken County, Kentucky |
| Death | 1907 | Bracken County, Kentucky |
| Burial | McKendree Cemetery, Stonewall, Bracken County, Kentucky |
|
| Father | Francis M. Kabler | F16155 Group Sheet | |
| Mother | Nancy Jane Mitchell | F16155 Group Sheet | |
Male+ Ira Case |
| Birth | 28 Jun 1878 | Bracken County, Kentucky |
| Death | 30 Jan 1956 | Covington, Kenton County, Kentucky |
| Burial | 1 Feb 1956 | Highland Cemetery, Fort Mitchell, Kenton County, Kentucky |
| Spouse | Eliza Insko | F52117 | |
| Marriage | 1901 | |
FemaleElizabeth Frances Case |
| Birth | 31 Aug 1883 | Bracken County, Kentucky |
| Death | 12 Mar 1960 | Mason County, Kentucky |
| Burial | 14 Mar 1960 | Maple Grove Cemetery, Germantown, Bracken County, Kentucky |
| Spouse | John D. Disher | F20187 | |
| Marriage | 1903 | |
FemaleLucretia Case |
| Birth | 3 Dec 1887 | Bracken County, Kentucky |
| Death | 2 Apr 1927 | Germantown, Bracken County, Kentucky |
| Burial | 4 Apr 1927 | Maple Grove Cemetery, Germantown, Bracken County, Kentucky |