| Sources |
- [S163] Census - 1870 Highland County Ohio, Page 186 (43), family 329, age 7.
- [S1168] Census - 1880 Highland County Ohio, District 45, page 361 (32D), family 316, age 17.
- [S572] Census - 1900 Fayette County Ohio, District 44, page 20 (5A), family 88, age 37.
- [S474] Census - 1910 Fayette County Ohio, District 69, page 135 (12A), family 248, age 48.
- [S133] Census - 1920 Fayette County Ohio, District 151, page 196 (3A), family 85, age 55.
- [S1620] Census - 1930 Fayette County Ohio, District 24-17, page 239 (6A), family 161, age 67.
- [S2644] Census - 1940 Fayette County Ohio, District 24-19, page 221 (4B), family 96, age 77.
|