April 2‚ 2026 
| Name | William Crosby | |
| Birth | 22 Dec 1889 | Clark County, Ohio |
| Gender | Male | |
| Census | 1900 | Springfield, Clark County, Ohio [1] |
| Census | 1910 | Springfield, Clark County, Ohio [2] |
| Census | 1930 | Springfield, Clark County, Ohio [3] |
| Death | Dec 1967 | Clark County, Ohio |
| Person ID | I104726 | Family |
| Last Modified | 24 Nov 2014 | |
| Father | Charles M. Crosby, b. 25 Feb 1853, Highland County, Ohio d. 1 Jul 1936, Springfield, Clark County, Ohio (Age 83 years) | |
| Mother | Anna Melvina Woods, b. 3 Dec 1856, Highland County, Ohio d. 17 Nov 1928, Springfield, Clark County, Ohio (Age 71 years) | |
| Marriage | 21 Sep 1873 | Fayette County, Ohio |
| Family ID | F30182 | Group Sheet | Family Chart |
| Sources |
| Event Map |
|
|
| Pin Legend | ||