April 2‚ 2026 
| Name | Alfred Wallace | |
| Census | 1870 | Brush Creek Township, Scioto County, Ohio [1] |
| Birth | 20 Feb 1870 | Scioto County, Ohio |
| Gender | Male | |
| Census | 1880 | Brush Creek Township, Scioto County, Ohio [2] |
| Census | 1900 | Rarden Township, Scioto County, Ohio [3] |
| Death | Yes, date unknown | |
| Person ID | I106953 | Family |
| Last Modified | 19 Jan 2015 | |
| Father | Samuel Starrett Wallace, b. 16 Jun 1837, Brown County, Ohio d. 17 Jan 1930, Fayette County, Ohio (Age 92 years) | |
| Mother | Mary Ann Brown, b. 18 May 1835, Adams County, Ohio d. 7 Jan 1914, Scioto County, Ohio (Age 78 years) | |
| Marriage | Abt 1858 | Adams County, Ohio |
| Family ID | F31011 | Group Sheet | Family Chart |
| Sources |
| Event Map |
|
|
| Pin Legend | ||