April 1‚ 2026 
| Name | James Gardner | |
| Birth | Oct 1821 | Ohio |
| Gender | Male | |
| Census | 1880 | Brush Creek Township, Scioto County, Ohio [1] |
| Census | 1900 | Rarden, Scioto County, Ohio [2] |
| Death | Yes, date unknown | |
| Person ID | I106985 | Family |
| Last Modified | 19 Jan 2015 | |
| Family 1 | ||||
| Children |
|
|||
| Family ID | F31027 | Group Sheet | Family Chart | ||
| Family 2 | Mary, b. Abt 1834, Ohio d. Yes, date unknown | |
| Family ID | F31030 | Group Sheet | Family Chart |
| Sources |
| Event Map |
|
|
| Pin Legend | ||