| Sources |
- [S3227] Census - 1860 Owen County Indiana, Page 342 (166), family 1113, age 4.
- [S4141] Census - 1870 Lawrence County Illinois, Page 147 (37), family 265, age 14.
- [S4146] Census - 1880 Crawford County Illinois, District 188, page 466 (6B), family 55, age 23.
- [S1514] Census - 1900 Clark County Illinois, District 10, page 112 (7A), family 164, age 43.
- [S4140] Census - 1910 Clark County Illinois, District 20, page 222 (8B), family 182, age 54.
- [S4014] Census - 1920 Vigo County Indiana, District 174, page 188 (4B), family 83, age 63.
- [S4015] Census - 1930 Vigo County Indiana, District 84-57, page 93 (8A), family 184, age 73.
|