April 2‚ 2026 
| Name | Anna Forbes | |
| Birth | 28 Apr 1907 | Vigo County, Indiana |
| Gender | Female | |
| Census | 1930 | Nevins Township, Vigo County, Indiana [1] |
| Death | 11 Apr 2007 | De Motte, Jasper County, Indiana |
| Person ID | I109384 | Family |
| Last Modified | 14 Dec 2022 | |
| Family 1 | Harold Wolfe, b. Abt 1906, Indiana d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F56399 | Group Sheet | Family Chart | ||
| Family 2 | Franklin Walter Culter, b. 2 Dec 1903, Clark County, Illinois d. 3 Jun 1962, Terre Haute, Vigo County, Indiana (Age 58 years) | |||||
| Marriage | Abt 1927 | |||||
| Age at Marriage | She was ~ 19 years old - He was ~ 23 years old. | |||||
| Children |
|
|||||
| Family ID | F31862 | Group Sheet | Family Chart | ||||
| Sources |
|
| Event Map |
|
|
| Pin Legend | ||