April 2‚ 2026 
| Name | Barbara Ann Partridge | |
| Birth | 17 Jul 1850 | Jackson County, Ohio |
| Gender | Female | |
| Census | 1860 | Milton Township, Jackson County, Ohio [1] |
| Census | 1870 | Scioto Township, Pike County, Ohio [2] |
| Census | 1880 | Valley Township, Scioto County, Ohio [3] |
| Census | 1900 | Valley Township, Scioto County, Ohio [4] |
| Death | 13 Aug 1929 | Portsmouth, Scioto County, Ohio [5] |
| Cause: organic heart disease | ||
|
||
| Burial | 15 Aug 1929 | Lucasville Cemetery, Scioto County, Ohio |
| Person ID | I111351 | Family |
| Last Modified | 16 Oct 2022 | |
| Father | Daniel C. Patridge, b. Abt 1830, Pennsylvania d. Yes, date unknown | |
| Mother | Anna Pointer, b. Abt 1832, Ohio d. Yes, date unknown | |
| Marriage | 5 Feb 1850 | Jackson County, Ohio |
|
||
| Family ID | F32591 | Group Sheet | Family Chart |
| Family 1 | Andrew Ramsey, b. 8 Nov 1846, Ohio d. 6 Oct 1904, Scioto County, Ohio (Age 57 years) | |||||||||||||
| Marriage | 14 Apr 1868 | Pike County, Ohio |
||||||||||||
|
||||||||||||||
| Age at Marriage | She was 17 years old - He was 21 years old. | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F32589 | Group Sheet | Family Chart | ||||||||||||
| Family 2 | James Sanders, b. 30 Jul 1831, Chester County, Pennsylvania d. 21 Nov 1907, Callao, Macon County, Missouri (Age 76 years) | |
| Marriage | 13 Dec 1904 | Scioto County, Ohio |
|
||
| Age at Marriage | She was 54 years old - He was 73 years old. | |
| Family ID | F32590 | Group Sheet | Family Chart |
| Family 3 | John E. Pauley, b. 10 Jun 1852, Ross County, Ohio d. 11 Mar 1913, Pike County, Ohio (Age 60 years) | |
| Marriage | 9 Apr 1908 | Scioto County, Ohio |
|
||
| Age at Marriage | She was 57 years old - He was 55 years old. | |
| Family ID | F32592 | Group Sheet | Family Chart |
| Family 4 | Max Hansen, b. 16 Sep 1859, Denmark d. 29 Apr 1930, Portsmouth, Scioto County, Ohio (Age 70 years) | |
| Marriage | Bef 1924 | |
| Age at Marriage | She was 73 years old - He was 64 years old. | |
| Family ID | F56088 | Group Sheet | Family Chart |
| Sources |
|