April 2‚ 2026 
| Name | James William Thompson | |
| Birth | 4 Oct 1884 | Tazewell County, Virginia |
| Gender | Male | |
| Census | 1900 | Jeffersonville, Tazewell County, Virginia [1] |
| Census | 1940 | Lewis County, Kentucky [2] |
| Death | 7 May 1966 | Blackstone, Nottoway County, Virginia [3] |
| Cause: coronary thrombosis | ||
| Burial | Monte Vista Park, Bluefield, Mercer County, West Virginia |
|
| Person ID | I111457 | Family |
| Last Modified | 29 Jul 2021 | |
| Father | Fountain Montgomery Thompson, b. Oct 1850, Tazewell County, Virginia d. Bef 1910 (Age < 59 years) | |
| Mother | Mary Louisa Davis, b. May 1863, Bland County, Virginia d. Bef 1910 (Age < 46 years) | |
| Marriage | 21 May 1884 | Tazewell County, Virginia |
| Family ID | F32621 | Group Sheet | Family Chart |
| Sources |