| Sources |
- [S4] Census - 1850 Adams County Ohio, Page 38 (75), family 526, age 3.
- [S36] Census - 1860 Adams County Ohio, Page 226 (104), family 731, age 13.
- [S35] Census - 1870 Adams County Ohio, Page 128 (32), family 257, age 22.
- [S77] Census - 1880 Adams County Ohio, District 9, page 128 (29A), family 273, age 30.
- [S64] Census - 1900 Adams County Ohio, District 12, page 154 (9A), family 159, age 53.
- [S48] Census - 1910 Adams County Ohio, District 12, page 130 (1B), family 12, age 63.
- [S44] Census - 1920 Adams County Ohio, District 12, page 114 (2B), family 42, age 73.
- [S179] Census - 1930 Champaign County Ohio, District 11-19, page 163 (9A), family 255, age 82.
|