April 2‚ 2026 
| Name | Samuel Smith McDowell | |
| Birth | 17 Sep 1849 | Union County, Ohio |
| Gender | Male | |
| Census | 1880 | Columbus, Franklin County, Ohio [1] |
| Occupation | 1880 | Columbus, Franklin County, Ohio |
| bookkeeper | ||
| Census | 1900 | Columbus, Franklin County, Ohio [2] |
| Death | 1 Aug 1945 | Columbus, Franklin County, Ohio [3] |
| Cause: arteriosclerosis | ||
| Burial | 3 Aug 1945 | Green Lawn Cemetery, Columbus, Franklin County, Ohio |
| Person ID | I114704 | Family |
| Last Modified | 2 Oct 2020 | |
| Family 1 | Ada S. Pleukharp, b. 18 Jun 1857, Logan County, Ohio d. 7 Apr 1890, Columbus, Franklin County, Ohio (Age 32 years) | |||||||
| Marriage | 8 Jul 1879 | Franklin County, Ohio |
||||||
| Age at Marriage | He was 29 years old - She was 22 years old. | |||||||
| Children |
|
|||||||
| Family ID | F33912 | Group Sheet | Family Chart | ||||||
| Family 2 | Minta Ellen Goss, b. 12 Jan 1866, Fairfield County, Ohio d. 11 Feb 1944, Columbus, Franklin County, Ohio (Age 78 years) | |||
| Marriage | 1893 | |||
| Age at Marriage | He was ~ 43 years old - She was ~ 26 years old. | |||
| Children |
|
|||
| Family ID | F33916 | Group Sheet | Family Chart | ||
| Sources |