April 2‚ 2026 
| Name | Marie Emma Bickel | |
| Birth | 21 Jun 1910 | Clermont County, Ohio |
| Gender | Female | |
| Census | 1920 | Milford, Miami Township, Clermont County, Ohio [1] |
| Census | 1930 | Milford, Miami Township, Clermont County, Ohio [2] |
| Death | 11 Mar 1998 | Clermont County, Ohio [3] |
| Person ID | I118168 | Family |
| Last Modified | 25 Nov 2015 | |
| Father | Charles F. Bickel, b. 16 Aug 1870, Hamilton County, Ohio d. 27 May 1960, Clermont County, Ohio (Age 89 years) | |
| Mother | Mary G. Specker, b. 25 Jan 1872, Covington, Kenton County, Kentucky d. 20 Dec 1931, Clermont County, Ohio (Age 59 years) | |
| Marriage | 28 Feb 1898 | Clermont County, Ohio |
|
||
| Family ID | F35149 | Group Sheet | Family Chart |
| Sources |
| Event Map |
|
|
| Pin Legend | ||