April 2‚ 2026 
| Name | Elizabeth | |
| Birth | Abt 1889 | West Virginia |
| Gender | Female | |
| Census | 1920 | Cabin Creek, Kanawha County, West Virginia [1] |
| Census | 1930 | Poca, Putnam County, West Virginia [2] |
| Death | Yes, date unknown | |
| Person ID | I120018 | Family |
| Last Modified | 23 May 2020 | |
| Family 1 | ||||
| Children |
|
|||
| Family ID | F35819 | Group Sheet | Family Chart | ||
| Family 2 | Charles Matthew Cole, b. 10 Jul 1880, Hocking County, Ohio d. 5 Jun 1954, Charleston, Kanawha County, West Virginia (Age 73 years) | |||
| Marriage | Abt 1917 | |||
| Age at Marriage | She was ~ 28 years old - He was ~ 36 years old. | |||
| Children |
|
|||
| Family ID | F35799 | Group Sheet | Family Chart | ||
| Sources |
| Event Map |
|
|
| Pin Legend | ||