April 2‚ 2026 
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I125185 | Family |
| Last Modified | 17 Jul 2016 | |
| Father | Daniel Frederick List, b. 23 Jul 1872, Bracken County, Kentucky d. 8 Mar 1939, Bracken County, Kentucky (Age 66 years) | |
| Mother | Josephine A, Argus, b. 2 Sep 1874, Bracken County, Kentucky d. 11 Apr 1954, Bracken County, Kentucky (Age 79 years) | |
| Marriage | 14 Aug 1899 | Bracken County, Kentucky [1] |
| Family ID | F37656 | Group Sheet | Family Chart |
| Sources |
|