April 2‚ 2026 
| Name | John Franklin Knapp | |
| Prefix | Dr. | |
| Birth | 6 Aug 1887 | Albion, Calhoun County, Michigan |
| Gender | Male | |
| Census | 1900 | Cincinnati, Hamilton County, Ohio [1] |
| Census | 1910 | Cincinnati, Hamilton County, Ohio [2] |
| Address: God's Bible School | ||
| Census | 1920 | Cincinnati, Hamilton County, Ohio [3] |
| Address: God's Bible School | ||
| Census | 1940 | Cincinnati, Hamilton County, Ohio [4] |
| Address: God's Bible School | ||
| Death | 27 May 1943 | Kenton County, Kentucky [5] |
| Cause: arterial sclerotic heart disease | ||
| Burial | 1 Jun 1943 | Spring Grove Cemetery, Cincinnati, Hamilton County, Ohio |
| Person ID | I128460 | Family |
| Last Modified | 2 Oct 2020 | |
| Father | Martin Wells Knapp, b. Mar 1853, Michigan d. Yes, date unknown | |
| Mother | Lucy Jane Glenn, b. 26 Mar 1856, Michigan d. 6 Sep 1890, Calhoun County, Michigan (Age 34 years) | |
| Marriage | 7 Jan 1877 | Henrietta Township, Jackson County, Michigan |
| Family ID | F38893 | Group Sheet | Family Chart |
| Family | Dollie B. Queen, b. 27 Jun 1884, Kenton County, Kentucky d. 3 Jan 1954, Fort Thomas, Campbell County, Kentucky (Age 69 years) | |||||||||||
| Marriage | 1905 | |||||||||||
| Age at Marriage | He was ~ 17 years old - She was ~ 20 years old. | |||||||||||
| Children |
|
|||||||||||
| Family ID | F38888 | Group Sheet | Family Chart | ||||||||||
| Sources |
|