April 2‚ 2026 
| Name | Martin Wells Knapp | |
| Birth | Mar 1853 | Michigan |
| Gender | Male | |
| Census | 1900 | Cincinnati, Hamilton County, Ohio [1] |
| Death | Yes, date unknown | |
| Person ID | I128470 | Family |
| Last Modified | 18 Oct 2016 | |
| Family 1 | Lucy Jane Glenn, b. 26 Mar 1856, Michigan d. 6 Sep 1890, Calhoun County, Michigan (Age 34 years) | |||
| Marriage | 7 Jan 1877 | Henrietta Township, Jackson County, Michigan |
||
| Age at Marriage | He was 23 years old - She was 20 years old. | |||
| Children |
|
|||
| Family ID | F38893 | Group Sheet | Family Chart | ||
| Family 2 | Minnie W. Ferle, b. 4 Mar 1868, Lansing, Ingham County, Michigan d. 1 Feb 1930, Cincinnati, Hamilton County, Ohio (Age 61 years) | |||
| Marriage | 1892 | |||
| Age at Marriage | He was ~ 38 years old - She was ~ 23 years old. | |||
| Children |
|
|||
| Family ID | F38894 | Group Sheet | Family Chart | ||
| Sources |
|
| Event Map |
|
|
| Pin Legend | ||