April 2‚ 2026 
| Name | Frances Knapp | |
| Birth | Abt 1912 | Hamilton County, Ohio |
| Gender | Female | |
| Census | 1920 | Cincinnati, Hamilton County, Ohio [1] |
| Address: God's Bible School | ||
| Census | 1940 | Cincinnati, Hamilton County, Ohio [2] |
| Address: God's Bible School | ||
| Person ID | I128478 | Family |
| Last Modified | 18 Oct 2016 | |
| Father | Dr. John Franklin Knapp, b. 6 Aug 1887, Albion, Calhoun County, Michigan d. 27 May 1943, Kenton County, Kentucky (Age 55 years) | |
| Mother | Dollie B. Queen, b. 27 Jun 1884, Kenton County, Kentucky d. 3 Jan 1954, Fort Thomas, Campbell County, Kentucky (Age 69 years) | |
| Marriage | 1905 | |
| Family ID | F38888 | Group Sheet | Family Chart |
| Sources |
| Event Map |
|
|
| Pin Legend | ||