April 2‚ 2026 
| Name | Frances Maude Robison | |
| Birth | 25 Jul 1908 | Dayton, Montgomery County, Ohio |
| Gender | Female | |
| Death | 31 May 1955 | Xenia, Greene County, Ohio |
| Burial | Woodland Cemetery, Xenia, Greene County, Ohio |
|
| Person ID | I128555 | Family |
| Last Modified | 19 Oct 2016 | |
| Family | Evan Raymond Burba, b. 25 Feb 1908, Clinton County, Ohio d. 4 Feb 1990, Marysville, Union County, Ohio (Age 81 years) | |||
| Children |
|
|||
| Family ID | F38918 | Group Sheet | Family Chart | ||
| Event Map |
|
|
| Pin Legend | ||