April 2‚ 2026 
| Name | Ralph E. Higgins | |
| Birth | 11 Jun 1896 | Portsmouth, Scioto County, Ohio |
|
||
| Gender | Male | |
| Census | 1900 | Washington Township, Scioto County, Ohio [1] |
| Census | 1930 | Union Township, Lawrence County, Pennsylvania [2] |
| Census | 1940 | New Castle, Lawrence County, Pennsylvania [3] |
| Occupation | 1940 | New Castle, Lawrence County, Pennsylvania |
| car inspector for the railroad | ||
| Death | Feb 1977 | Lawrence County, Pennsylvania |
| Person ID | I129017 | Family |
| Last Modified | 18 Feb 2023 | |
| Father | Amos Lorain Higgins, Jr., b. 12 Jun 1851, Highland County, Ohio d. 25 Jul 1907, Scioto County, Ohio (Age 56 years) | |
| Mother | Sedora Alice Arnold, b. 2 May 1857, Scioto County, Ohio d. 7 Jan 1946, Rarden, Scioto County, Ohio (Age 88 years) | |
| Marriage | 23 Mar 1876 | Scioto County, Ohio |
|
||
| Family ID | F43968 | Group Sheet | Family Chart |
| Family 1 | June Bell Snapp, b. 28 Jun 1893, Leavenworth County, Kansas d. 7 Feb 1972, Monterey County, California (Age 78 years) | |
| Marriage | 8 Nov 1915 | Scioto County, Ohio |
|
||
| Age at Marriage | He was 19 years old - She was 22 years old. | |
| Divorce | Bef 1919 | |
| Family ID | F50067 | Group Sheet | Family Chart |
| Family 2 | Allene Riddlebarger, b. 6 Oct 1900, Scioto County, Ohio d. 31 Mar 1971, Lawrence County, Pennsylvania (Age 70 years) | |||||||
| Marriage | 11 Apr 1921 | Hamilton County, Ohio |
||||||
|
||||||||
| Age at Marriage | He was 24 years old - She was 20 years old. | |||||||
| Children |
|
|||||||
| Family ID | F39094 | Group Sheet | Family Chart | ||||||
| Sources |