April 2‚ 2026 
| Name | Isaac Beach | |
| Birth | Apr 1846 | Brown County, Ohio |
| Gender | Male | |
| Census | 1850 | Lewis Township, Brown County, Ohio [1] |
| Census | 1860 | Franklin Township, Clermont County, Ohio [2] |
| Death | 11 Sep 1911 | Batavia Township, Clermont County, Ohio [3] |
| Cause: myocardial insufficiency | ||
| Burial | 12 Sep 1911 | Batavia Union Cemetery, Clermont County, Ohio |
| Person ID | I131747 | Family |
| Last Modified | 29 Aug 2025 | |
| Father | William Beach, b. Abt 1804, New York d. Bef 1880 (Age < 75 years) | |
| Mother | Amonica Ross, b. 25 Dec 1799, Pennsylvania d. 3 May 1887, Clermont County, Ohio (Age 87 years) | |
| Marriage | 6 Oct 1825 | Brown County, Ohio |
|
||
| Family ID | F40006 | Group Sheet | Family Chart |
| Sources |