| Sources |
- [S503] Census - 1860 Highland County Ohio, Page 280 (361), family 2723, age 8.
- [S1168] Census - 1880 Highland County Ohio, District 40, page 259 (10B), family 71, age 28.
- [S573] Census - 1900 Highland County Ohio, District 129, page 301 (10B), family 240, age 48.
- [S791] Census - 1910 Highland County Ohio, District 135, page 205 (2A), family 27, age 58.
- [S822] Census - 1920 Highland County Ohio, District 93, page 133 (1A), family 12, age 68.
- [S190] Census - 1930 Highland County Ohio, District 36-24, page 255 (2B), family 60, age 78.
- [S2647] Census - 1940 Highland County Ohio, District 36-14, page 149 (5A), family 106, age 88.
- [S5113] Vital Statistics, Certificate 61420.
|