| Sources |
- [S1512] Census - 1870 Lewis County Kentucky, Page 415 (12), family 95, age 22.
- [S506] Census - 1880 Lewis County Kentucky, District 57, page 40 (20D), family 179, age 33.
- [S333] Census - 1900 Lewis County Kentucky, District 83, page 229 (4B), family 97, age 53.
- [S332] Census - 1910 Lewis County Kentucky, District 111, page 115 (1A), family 10, age 63.
- [S331] Census - 1920 Lewis County Kentucky, District 149, page 185 (7A), family 172, age 72.
- [S295] Census - 1930 Jefferson County Kentucky, District 213, page 156 (1B), line 87, age 81.
- [S5113] Vital Statistics, Certificate 20079.
|