April 2‚ 2026 
| Name | John Paten Hite | |
| Birth | 18 Aug 1881 | Mason County, Kentucky |
| Gender | Male | |
| Occupation | 1900 | Scott Township, Brown County, Ohio |
| farm laborer | ||
| Census | 8 Jun 1900 | Scott Township, Brown County, Ohio [1] |
| Census | 1920 | Franklin Township, Brown County, Ohio [2] |
| Occupation | 1920 | Franklin Township, Brown County, Ohio |
| farmer | ||
| Census | 1930 | Franklin Township, Brown County, Ohio [3] |
| Death | 11 Jun 1968 | Adams County, Ohio |
| Burial | Sardinia Cemetery, Brown County, Ohio |
|
| Person ID | I133758 | Family |
| Last Modified | 11 Jan 2021 | |
| Father | John Hite, b. Sep 1849, Ohio d. 1915 (Age 65 years) | |
| Mother | Nancy Jane Downing, b. Abt 1848, Ohio d. Yes, date unknown | |
| Marriage | Abt 1877 | |
| Family ID | F51586 | Group Sheet | Family Chart |
| Family 1 | Effie Victoria Ramsey, b. Mar 1883, Aberdeen, Brown County, Ohio d. 15 Jul 1915, Eagle Township, Brown County, Ohio (Age 32 years) | |||||||||||
| Marriage | 20 Feb 1900 | Warren County, Ohio |
||||||||||
| Age at Marriage | He was 18 years old - She was 16 years old. | |||||||||||
| Children |
|
|||||||||||
| Family ID | F40640 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Edna Marie Cox, b. 20 Sep 1883, Adams County, Ohio d. 26 May 1948, Mad River Township, Clark County, Ohio (Age 64 years) | |||||||||
| Marriage | Abt 1916 | |||||||||
| Age at Marriage | He was ~ 34 years old - She was ~ 32 years old. | |||||||||
| Children |
|
|||||||||
| Family ID | F51573 | Group Sheet | Family Chart | ||||||||
| Sources |