| Sources |
- [S750] Census - 1860 Greenup County Kentucky, Page 759 (57), family 412, age 27.
- [S453] Census - 1870 Carter County Kentucky, Page 109 (17), family 115, age 29.
- [S1420] Census - 1880 Carter County Kentucky, District 13, page 507 (31C), family 7, age 40.
- [S1481] Census - 1900 Carter County Kentucky, District 28, page 40 (5A), family 80, age 61.
- [S2210] Census - 1910 Carter County Kentucky, District 39, page 266 (11B), family 197, age 70.
- [S2211] Census - 1920 Carter County Kentucky, District 60, page 59 (8A), family 116, age 82.
- [S5113] Vital Statistics, Certificate 21007.
|